Jumbo Bucks Lotto is played twice a week on Monday and Thursday. 6 main balls are drawn from a drum of balls numbered from 1 to 47. To win the Jumbo Bucks lottery Jackpot, you need to match all 6 main balls drawn.
Jumbo Bucks Lotto Prizes and Odds
| MATCH | PRIZE | ODDS |
|---|---|---|
| 6 | Jackpot (minimum $1 million) | 1 in 10,737,573 |
| 5 | $500 | 1 in 43,649 |
| 4 | $50 | 1 in 873 |
| 3 | $5 | 1 in 50 |
The overall odds of winning a prize in Jumbo Bucks Lotto are 1 in 47.56.
Jumbo Bucks Lotto Cash Match Prizes and Odds
| PRIZE | ODDS |
|---|---|
| $500 | 1 in 84,000 |
| $250 | 1 in 84,000 |
| $100 | 1 in 10,500 |
| $50 | 1 in 2,710 |
| $20 | 1 in 1,151 |
| $10 | 1 in 127 |
| $5 | 1 in 105 |
| $4 | 1 in 53 |
| $3 | 1 in 13 |
| $2 | 1 in 19 |
| $1 | 1 in 6 |
The overall odds of winning a prize in Jumbo Bucks Lotto with Cash Match are 1 in 2.94, while the overall odds of winning considering the Cash Match alone are 1 in 3.06.
Jumbo Bucks Lotto Schedule
| MONDAY | THURSDAY | |
|---|---|---|
| Draw Time | 11:00 p.m. EDT | 11:00 p.m. EDT |
| Sales Stop | 10:45 p.m. EDT | 10:45 p.m. EDT |
4 Biggest Jumbo Bucks Lotto Jackpots
| RANK | JACKPOT | NUMBERS | WHEN |
|---|---|---|---|
| 1st | $14.1 Million | 5 – 14 – 19 – 26 – 27 – 32 | Feb 15, 2021 |
| 2nd | $14 Million | 13 – 24 – 26 – 31 – 44 – 47 | Dec 17, 2018 |
| 3rd | $12.5 Million | 15 – 25 – 34 – 40 – 43 – 46 | Aug 30, 2018 |
| 4th | $9.6 Million | 2 – 6 – 10 – 18 – 22 – 33 | Feb 6, 2017 |
Jumbo Bucks Lotto History
Jumbo Bucks Lotto was launched in February 2014, and nothing has changed since then. Its first draw occurred on February 23, and it already started as a bi-weekly lottery game.
Winning Odds
The odds of winning the Georgia Jumbo Bucks Lotto jackpot are 1 in 10,737,573.
