Israel Lotto is performed 3 instances every week on Tuesday, Thursday and Saturday. 6 foremost balls are drawn from a drum of balls numbered from 1 to 37. 1 bonus ball (Chazak Quantity) is drawn from one other set of balls numbered from 1 to 7. To win the Israel lottery Jackpot, you might want to match all 6 foremost balls and the Chazak Quantity drawn.
| Prize Class | Numbers Matched | Profitable Odds | Profitable Odds % |
|---|---|---|---|
| 1 | 6, plus Robust Quantity | 1 in 18,598,272 | 0.000005 |
| 2 | 6 | 1 in 2,656,896 | 0.00004 |
| 3 | 5, plus Robust Quantity | 1 in 99,991 | 0.001 |
| 4 | 5 | 1 in 14,284 | 0.007 |
| 5 | 4, plus Robust Quantity | 1 in 2,666 | 0.04 |
| 6 | 4 | 1 in 381 | 0.3 |
| 7 | 3, plus Robust Quantity | 1 in 207 | 0.5 |
| 8 | 3 | 1 in 30 | 3.3 |
Winning Odds
The odds of winning the Pais Lotto jackpot are 1 in 16,273,488.
