Lotto India is performed twice per week on Tuesday and Friday. 6 fundamental balls are drawn from a drum of balls numbered from 1 to 50. 1 bonus ball (Joker) is drawn from one other set of balls numbered from 1 to five. To win the Lotto India lottery Jackpot, it’s essential to match all 6 fundamental balls and the Joker drawn.
| Prize category | Winning Criteria | Winning Odds | Winning Odds % |
|---|---|---|---|
| 1 | 6, plus Joker | 1 in 79,453,500 | 0.000001 |
| 2 | 6 | 1 in 19,863,375 | 0.000005 |
| 3 | 5, plus Joker | 1 in 300,960 | 0.0003 |
| 4 | 5 | 1 in 75,240 | 0.001 |
| 5 | 4, plus Joker | 1 in 5,599 | 0.02 |
| 6 | 4 | 1 in 1,399 | 0.07 |
| 7 | 3, plus Joker | 1 in 299 | 0.3 |
| 8 | 3 | 1 in 74 | 1.35 |
| 9 | 2, plus Joker | 1 in 39 | 2.56 |
| 10 | 2 | 1 in 10 | 10 |
| 11 | 1, plus Joker | 1 in 12 | 8.3 |
| 12 | Joker only | 1 in 11 | 9.1 |
Winning Odds
The odds of winning the Lotto India jackpot are 1 in 79,453,500.
