Toto is performed twice per week on Monday and Thursday. 6 predominant balls are drawn from a drum of balls numbered from 1 to 49. 1 bonus ball (Further) is drawn from the remaining balls within the drum. To win the Toto lottery Jackpot, it is advisable match all 6 predominant balls drawn.
MATCH | PRIZE POOL DISTRIBUTION | ODDS |
---|---|---|
6 | 38% / Jackpot (minimal $1 million) | 1 in 13,983,816 |
5 + Bonus | 8% | 1 in 2,330,636 |
5 | 5.5% | 1 in 55,491 |
4 + Bonus | 3% | 1 in 22,197 |
4 | Mounted $50 | 1 in 1,083 |
3 + Bonus | Mounted $25 | 1 in 812 |
3 | Mounted $10 | 1 in 61 |
Winning Odds
The odds of winning the Toto 6/49 jackpot are 1 in 13,983,816.