Triple Twist lotto is played on Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. 6 main balls are drawn from a drum of balls numbered from 1 to 42. To win the Triple Twist lottery Jackpot, you need to match all 6 main balls drawn.
Triple Twist History
Arizona Triple Twist lottery was only recently established, and nothing happened to its format or the way it is played since December 2018.
Triple Twist Prizes and Odds
MATCH | PRIZE | ODDS |
---|---|---|
6 | Jackpot (Average of $903,264) | 1 in 5,245,786 |
5 | $500 | 1 in 24,286 |
4 | $10 | 1 in 555.1 |
3 | $2 | 1 in 36.7 |
Triple Twist Combined Line Prizes and Odds
MATCH | PRIZE | ODDS |
---|---|---|
10+ | $2000 | 1 in 142,824.9 |
9 | $500 | 1 in 12,407.9 |
8 | $50 | 1 in 1,473 |
7 | $10 | 1 in 237.6 |
6 | $5 | 1 in 52.1 |
5 | $2 | 1 in 15.7 |
Triple Twist Schedule
EVERY DAY | |
---|---|
Draw Time | 07:00 p.m. MST |
Sales Stop | 06:59 p.m. MST |
3 Biggest Triple Twist Jackpots
RANK | JACKPOT | NUMBERS | WHEN |
---|---|---|---|
1st | $3.77 Million | 2 – 3 – 11 – 13 – 30 – 38 | Apr 18, 2020 |
2nd | $1.9 Million | 6 – 10 – 14 – 19 – 23 – 30 | May 22, 2019 |
3rd | $1.5 Million | 2 – 6 – 12 – 22 – 26 – 36 | Dec 15, 2020 |
Winning Odds
The odds of winning the Arizona Triple Twist jackpot are 1 in 5,245,786.