Cash4Life lotto is played daily from Monday to Sunday. 5 main balls are drawn from a drum of balls numbered from 1 to 60. 1 bonus ball (Cash Ball) is drawn from another set of balls numbered from 1 to 4. To win the Cash4Life lottery Jackpot, you need to match all 5 main balls and the Cash Ball drawn.
History of Cash4Life
Cash4Life was launched on June 16, 2014, with New York and New Jersey being the original participating states. Pennsylvania, Virginia and Tennessee joined Cash4Life in 2015, with Maryland, Georgia and Indiana joining in 2016. Florida was the most recent state to join, in 2017.
Cash4Life draws were originally held twice weekly prior to becoming a daily draw.
Cash4Life Prizes and Odds
| MATCH | PRIZE | ODDS |
|---|---|---|
| 5 + Cash Ball | $1,000/Day for Life or Cash Option ($7,000,000) | 1 in 21,846,048 |
| 5 | $1,000/Week for Life or Cash Option ($1,000,000) | 1 in 7,282,016 |
| 4 + Cash Ball | $2,500 | 1 in 79,440 |
| 4 | $500 | 1 in 26,480 |
| 3 + Cash Ball | $100 | 1 in 1,471 |
| 3 | $25 | 1 in 490 |
| 2 + Cash Ball | $10 | 1 in 83 |
| 2 | $4 | 1 in 28 |
| 1 + Cash Ball | $2 | 1 in 13 |
Cash4Life Doubler NJ Prizes
| MATCH | ORIGINAL PRIZE | Doubler NJ |
|---|---|---|
| 5 + Cash Ball | $1,000/Day for Life or Cash Option | |
| 5 | $1,000/Week for Life or Cash Option | |
| 4 + Cash Ball | $2,500 | $5,000 |
| 4 | $500 | $1,000 |
| 3 + Cash Ball | $100 | $200 |
| 3 | $25 | $50 |
| 2 + Cash Ball | $10 | $20 |
| 2 | $4 | $8 |
| 1 + Cash Ball | $2 | $4 |
Cash4Life Schedule
| EVERY DAY | |
|---|---|
| Draw Time | 9:00 p.m. ET |
| Sales Stop | 8:45 p.m. ET |
Winning Odds
The odds of winning the USA Cash4Life jackpot are 1 in 21,846,048.
