DC-3 lottery Mid-Day and Evening is played daily from Monday to Sunday. A single 3-digit number is drawn from 000 to 999. To win the highest prize amount in the DC-3 lotto Mid-Day and Evening game, you need to match all the digits in the 3-digit number drawn in the same order.
DC-3 Prizes and Odds
| MATCH | $0.5 BETS | $1 BETS | ODDS |
|---|---|---|---|
| Straight | $250 | $500 | 1 in 1,000 |
| 3-Way Box | $80 | $160 | 1 in 333.33 |
| 6-Way Box | $40 | $80 | 1 in 166.67 |
| Straight/3-Way Box | – | $80 (Box) / $250 (Straight) / $330 (Straight Box) | 1 in 333.33 |
| Straight/6-Way Box | – | $40 (Box) / $250 (Straight) / $290 (Straight Box) | 1 in 166.67 |
| 3-Way | $250 | $500 | 1 in 1,000 |
| Combo | |||
| 6-Way Combo | $250 | $500 | 1 in 1,000 |
| Front Pair | $25 | $50 | 1 in 100 |
| Back Pair | $25 | $50 | 1 in 100 |
DC-3 Schedule
| EVERY DAY | EVERY EVENING | |
|---|---|---|
| Draw Time | 01:50 p.m. ET | 07:50 p.m. ET |
| Sales Stop | 01:49 p.m. ET | 07:49 p.m. ET |
DC-3 History
The DC Lottery was created in August 1982, but there are no records as to when DC-3 Mid-Day and Evening became an official game or information on any alterations made to it throughout its history.
Winning Odds
The odds of winning the District of Columbia DC-3 Mid-Day and Evening jackpot are 1 in 1,000.
