DC-4 lotto Mid-Day and Evening is played daily from Monday to Sunday. A single 4-digit number is drawn from 0000 to 9999. To win the highest prize amount in the DC-4 lottery Mid-Day and Evening game, you need to match all the digits in the 4-digit number drawn in the same order.
DC-4 Prizes and Odds
MATCH | CHOOSE | HOW TO WIN | $0.5 BETS | $1 BETS | ODDS |
---|---|---|---|---|---|
Straight | Any 4 digits | Match all 4 digits in the exact order. | $2,500 | $5,000 | 1 in 10,000 |
4-Way Box | 3 Equal numbers + 1 different | Match the 4 digits in any order | $600 | $1,200 | 1 in 2,500 |
6-Way Box | Two different pairs | Match the 4 digits in any order | $400 | $800 | 1 in 1,667 |
12-Way Box | One pair + two different numbers | Match the 4 digits in any order | $200 | $400 | 1 in 833 |
24-Way Box | Any four different numbers | Match the 4 digits in any order | $100 | $200 | 1 in 417 |
Front or Back-Three | Any three numbers | First or last 3 digits in the exact order, respectively. | $250 | $500 | 1 in 1,000 |
DC-4 Schedule
EVERY DAY | EVERY EVENING | |
---|---|---|
Draw Time | 01:50 p.m. ET | 07:50 p.m. ET |
Sales Stop | 01:49 p.m. ET | 07:49 p.m. ET |
DC-4 History
The DC Lottery was created in August 1982, but there are no records as to when DC-4 Mid-Day and Evening became an official game or information on any alterations made to it throughout its history.
Winning Odds
The odds of winning the District of Columbia DC-4 Mid-Day and Evening jackpot are 1 in 10,000.