DC-5 lottery Mid-Day and Evening is played daily from Monday to Sunday. A single 5-digit number is drawn from 00000 to 99999. To win the highest prize amount in the DC-5 lotto Mid-Day and Evening game, you need to match all the digits in the 5-digit number drawn in the same order.
DC-5 Prizes and Odds
MATCH | $1 TICKET PRIZES | ODDS |
---|---|---|
Straight | $50,000 | 1 in 100,000 |
5-Way Box | $10,000 | 1 in 20,000 |
10-Way Box | $5,000 | 1 in 10,000 |
20-Way Box | $2,500 | 1 in 5,000 |
30-Way Box | $1,700 | 1 in 3,333 |
60-Way Box | $850 | 1 in 1,667 |
120-Way Box | $425 | 1 in 833 |
Front Four | $5,000 | 1 in 10,000 |
Back Four | $5,000 | 1 in 10,000 |
Front Three | $500 | 1 in 1,000 |
Back Three | $500 | 1 in 1,000 |
Front Two | $50 | 1 in 100 |
Back Two | $50 | 1 in 100 |
DC-5 Schedule
EVERY DAY | EVERY EVENING | |
---|---|---|
Draw Time | 01:50 p.m. ET | 07:50 p.m. ET |
Sales Stop | 01:49 p.m. ET | 07:49 p.m. ET |
DC-5 History
DC-5 Mid-Day and Evening was launched quite recently, and there is not much information on its history to be shared here.
Winning Odds
The odds of winning the District of Columbia DC-5 Mid-Day and Evening jackpot are 1 in 100,000.