SuperEnalotto lotto is played 3 times a week on Tuesday, Thursday and Saturday. 6 main balls are drawn from a drum of balls numbered from 1 to 90. 1 bonus ball (Jolly) is drawn from the remaining balls in the drum. To win the SuperEnalotto lottery Jackpot, you need to match all 6 main balls drawn.
History of SuperEnalotto
Launched in 1997, SuperEnalotto evolved out of the previous Enalotto game. Prior to 1997, it was operated by multiple companies, with its name being changed by the Sisal Group after taking over the licence.
SuperEnalotto Prizes and Odds
MATCH | AVERAGE PRIZE / POOL DISTRIBUTION | ODDS |
---|---|---|
6 | €72,160,533.59 / 17.4% | 1 in 622,614,630 |
5 + Jolly | €595,764.90 / 13% | 1 in 103,769,105 |
5 | €50,783.86 / 4.2% | 1 in 1,250,230 |
4 | €356.80 / 4.2% | 1 in 11,907 |
3 | €27.18 / 12.8% | 1 in 327 |
2 | €5.48 / 40% | 1 in 22 |
SuperEnalotto SuperStar Prizes and Odds
MATCH | AVERAGE PRIZE | ODDS |
---|---|---|
6 + SuperStar | €74,160,533.59 | 1 in 56,035,316,700 |
5 + Jolly + SuperStar | €1,595,764.90 | 1 in 9,339,219,450 |
5 + SuperStar | €1,024,807.80 | 1 in 112,520,716 |
4 + SuperStar | €35,047.45 | 1 in 1,071,626 |
3 + SuperStar | €2,717.85 | 1 in 29,404 |
2 + SuperStar | €100 | 1 in 1,936 |
1 + SuperStar | €10 | 1 in 303 |
SuperStar Only | €5 | 1 in 138 |
SuperEnalotto Schedule
TUESDAY | THURSDAY | SATURDAY | |
---|---|---|---|
Draw Time | 08:00 p.m. CET | 08:00 p.m. CET | 08:00 p.m. CET |
Sales Stop | 07:30 p.m. CET | 07:30 p.m. CET | 07:30 p.m. CET |
10 Biggest SuperEnalotto Jackpots
RANK | JACKPOT | NUMBERS + SUPERSTAR | WHEN |
---|---|---|---|
1st | €209,160,442 | 7 – 32 – 41 – 49 – 75 – 76 + 11 | Aug 19, 2019 |
2nd | €177,729,043 | 4 – 26 – 40 – 54 – 55 – 67 + 78 | Oct 30, 2010 |
3rd | €163,538,706 | 3 – 12 – 23 – 71 – 76 – 83 + 35 | Oct 27, 2016 |
4th | €147,807,299 | 10 – 11 – 27 – 45 – 79 – 88 + 63 | Aug 22, 2009 |
5th | €139,022,315 | 20 – 22 – 24 – 40 – 51 – 80 + 82 | Feb 9, 2010 |
6th | €130,195,242 | 12 – 23 – 39 – 51 – 72 – 73 + 75 | Apr 17, 2018 |
7th | €100,756,197 | 7 – 20 – 21 – 74 – 75 – 81 + 10 | Oct 23, 2008 |
8th | €94,836,378 | 1 – 23 – 27 – 33 – 37 – 85 + 16 | May 19, 2012 |
9th | €93,720,843 | 11 – 17 – 40 – 69 – 84 – 85 + 62 | Feb 25, 2017 |
10th | €77,735,412 | 1 – 8 – 28 – 54 – 82 – 90 + 25 | August 1, 2017 |
Winning Odds
The odds of winning the SuperEnalotto jackpot are 1 in 622,614,630.