EuroJackpot lotto is played once a week on Friday. 5 main balls are drawn from a drum of balls numbered from 1 to 50. 2 bonus balls (EuroNumbers) are drawn from another set of balls numbered from 1 to 10. To win the EuroJackpot lottery Jackpot, you need to match all 5 main balls and the 2 EuroNumbers drawn.
History of EuroJackpot
The idea behind EuroJackpot first materialized in 2006, although the first draw did not take place until March 23, 2012, when just six countries took part.
Before October 2014, Euro Numbers were chosen from just 8 numbers rather than the 10 of today. This change had a significant impact on the odds of winning, making rollovers and higher jackpots much more frequent.
Eurojackpot Prizes and Odds
| MATCH | PRIZE / % OF PRIZE FUNDS | ODDS |
|---|---|---|
| 5 + 2 EuroNumbers | Jackpot / 36% | 1 in 95,344,200 |
| 5 + 1 EuroNumber | 8.5% | 1 in 5,959,013 |
| 5 | 3% | 1 in 3,405,150 |
| 4 + 2 EuroNumbers | 1% | 1 in 423,752 |
| 4 + 1 EuroNumber | 0.9% | 1 in 26,485 |
| 4 | 0.7% | 1 in 15,134 |
| 3 + 2 EuroNumbers | 0.6% | 1 in 9,631 |
| 3 + 1 EuroNumber | 3.1% | 1 in 672 |
| 2 + 2 EuroNumbers | 3 | 1 in 602 |
| 3 | 4.3% | 1 in 344 |
| 1 + 2 EuroNumbers | 7.8% | 1 in 128 |
| 2 + 1 EuroNumber | 19.1% | 1 in 42 |
Eurojackpot Schedule
| FRIDAY | |
|---|---|
| Draw Time | 09:00 p.m. EET |
| Sales Stop | 07:00 p.m. EET |
10 Biggest Eurojackpot Jackpots
| RANK | JACKPOT | NUMBERS | WHEN |
|---|---|---|---|
| 1st | €90 Million | 12-14-18-38-46-(9-10) | May 15, 2015 |
| 2nd | €90 Million | 7-10-25-39-42-(3-6) | Oct 14, 2016 |
| 3rd | €90 Million | 7-14-23-27-35-(3-5) | Jan 6, 2017 |
| 4th | €90 Million | 13-15-18-39-45-(5-6) | Nov 16, 2018 |
| 5th | €90 Million | 2-7-24-38-45-(5-8) | Jul 6, 2018 |
| 6th | €90 Million | 7-8-24-34-46-(4-8) | Feb 9, 2018 |
| 7th | €90 Million | 5-7-15-19-29-(3-8) | May 10, 2019 |
| 8th | €90 Million | 15-18-19-41-42-(4-6) | Aug 23, 2019 |
| 9th | €90 Million | 3-12-24-37-38-(3-7) | Nov 22, 2019 |
| 10th | €90 Million | 7-16-22-36-44-(3-4) | Feb 7, 2020 |
Winning Odds
The odds of winning the Eurojackpot jackpot are 1 in 95,344,200.
