EuroMillions lotto is played twice a week on Tuesday and Friday. 5 main balls are drawn from a drum of balls numbered from 1 to 50. 2 bonus balls (Lucky Stars) are drawn from another set of balls numbered from 1 to 12. To win the EuroMillions lottery Jackpot, you need to match all 5 main balls and the 2 Lucky Stars drawn.
History of Euromillions
Française des Jeux and the Spanish and United Kingdom lottery operators are the founding members of Euromillions. The first Euromillions draw took place on February 13, 2004.
Euromillions was originally a weekly draw held on Fridays, before the Tuesday draw was added in May 2011, with the number of Lucky Stars choices increasing from 9 to 11, before increasing again to 12 in September 2016.
EuroMillions Prizes and Odds
| MATCH | PRIZE (Estimated) | ODDS |
|---|---|---|
| 5 + 2 Lucky Stars | Jackpot | 1 in 139,838,160 |
| 5 + 1 Lucky Star | €303,798 | 1 in 6,991,908 |
| 5 | €31,448 | 1 in 3,107,515 |
| 4 + 2 Lucky Stars | €3,076 | 1 in 621,503 |
| 4 + 1 Lucky Star | €164 | 1 in 31,075 |
| 3 + 2 Lucky Stars | €104 | 1 in 14,125 |
| 4 | €58 | 1 in 13,811 |
| 2 + 2 Lucky Stars | €19 | 1 in 985 |
| 3 + 1 Lucky Star | €14 | 1 in 706 |
| 3 | €12 | 1 in 314 |
| 1 + 2 Lucky Stars | €10 | 1 in 188 |
| 2 + 1 Lucky Star | €8 | 1 in 49 |
| 2 | €4 | 1 in 22 |
EuroMillions Schedule
| TUESDAY | FRIDAY | |
|---|---|---|
| Draw Time | 08:30 p.m. CET | 08:30 p.m. CET |
| Sales Stop | 07:30 p.m. CET | 07:30 p.m. CET |
10 Biggest EuroMillions Jackpots
| RANK | NAME | JACKPOT | NUMBERS | WHEN |
|---|---|---|---|---|
| 1st | Unknown (Switzerland) | €210 Million | 6-12-22-29-33-6–11 | Jan 13, 2016 |
| 2nd | Unknown (France) | €200 Million | 6-9-13-24-41-3–12 | Mar 27, 2019 |
| 3rd | Anonymous (United Kingdom) | €190 Million | 7-10-15-44-49-3–12 | Aug 23, 2017 |
| 4th | The Bayfords (United Kingdom) | €190 Million | 7-17-29-37-45-3–11 | Jan 20, 2021 |
| 5th | Anonymous (Portugal) | €190 Million | 3-9-20-30-42-1–6 | Oct 27, 2018 |
| 6th | Anonymous (Spain) | €190 Million | 1-9-15-19-25-1–7 | May 18, 2013 |
| 7th | Anonymous (Ireland and Belgium) | €187 Million | 7-14-26-45-50-2–7 | Nov 28, 2012 |
| 8th | Chris and Colin Weir (Scotland) | €185 Million | 11-13-25-39-54-1–9 | Feb 11, 2015 |
| 9th | Anonymous (France and Portugal) | €183 Million | 9-21-30-39-50-1–3 | Jan 06, 2018 |
| 10th | Dean Hardman (United Kingdom), and Anonymous (France, Spain, Portugal, Ireland, and Belgium) | €183 Million | 12-22-32-33-36-2–6 | Jul 30, 2016 |
Winning Odds
The odds of winning the EuroMillions jackpot are 1 in 139,838,160.
