Powerball Plus is performed twice per week on Tuesday and Friday. 5 predominant balls are drawn from a drum of balls numbered from 1 to 50. 1 bonus ball (Powerball Lotto) is drawn from one other set of balls numbered from 1 to twenty. To win the Powerball Plus Lottery Jackpot, it’s good to match all 5 predominant balls and the Powerball drawn.
Division | Numbers Matched | Odds of Successful | Prize Pool Share | Payout In Final Draw | Common Payout Since 2017 |
---|---|---|---|---|---|
1 | 5 + PowerBall | 1 in 42,375,200 | 70.73% | R37,395,260.76 | R30,146,795.28 |
2 | 5 | 1 in 2,230,274 | 5.19% | R86,179.80 | R119,950.57 |
3 | 4 + PowerBall | 1 in 188,334 | 3.25% | R9,812.10 | R8,191.50 |
4 | 4 | 1 in 9,912 | 5.51% | R568.30 | R518.25 |
5 | 3 + PowerBall | 1 in 4,280 | 6.23% | R262.20 | R248.99 |
6 | 3 | 1 in 225 | 5.19% | R11.70 | R10.82 |
7 | 2 + PowerBall | 1 in 299 | 3.90% | R11.40 | R10.82 |
8 | 1 + PowerBall | 1 in 57 | R15 | R7.50 | R26.62 |
9 | 0 + PowerBall | 1 in 35 | R10 | R5.00 | R5.00 |
Winning Odds
The odds of winning the Powerball Plus jackpot are 1 in 42,375,200.